Districts in Sabah
Property market performance by district for Q1 2026 (Jan - Mar)
| 1 sandakan | 30 | RM453K | +13.1% |
|
| 2 kota kinabalu | 27 | RM740K | -0.7% |
|
| 3 tawau | 25 | RM450K | +12.5% |
|
| 4 keningau | 12 | RM375K | +21.0% |
|
| 5 putatan | 9 | RM470K | +0.0% |
|
| 6 lahad datu | 9 | RM380K | +5.6% |
|
| 7 penampang | 6 | RM869K | +9.3% |
|
| 8 papar | 6 | RM322K | -10.6% |
|
| 9 kudat | 5 | RM300K | -9.1% |
|
| 10 tuaran | 4 | RM320K | -15.8% |
|
| 11 semporna | 3 | RM320K | +3.2% |
|
| 12 beaufort | 3 | RM395K | N/A |
|
| 13 tenom | 1 | RM430K | +43.3% |
|
| 14 kota belud | 1 | RM450K | +50.0% |
|
| 15 sipitang | 0 | N/A | N/A |
|
| 16 kota marudu | 0 | N/A | N/A |
|
Transactions = Total subsales in Q1 2026 (Jan - Mar)
Median Price = Middle value of all prices (50th percentile)
PSF = Median price per square foot
QoQ = % change from Q4 2025 (Oct - Dec)
YoY = % change in rolling 12-month median vs prior 12 months