Districts in Selangor
Property market performance by district for Q1 2026 (Jan - Mar)
| 1 petaling | 133 | RM1.33M | -8.3% |
|
| 2 klang | 64 | RM1.00M | -6.5% |
|
| 3 hulu langat | 62 | RM1.04M | -13.0% |
|
| 4 hulu selangor | 32 | RM230K | -2.1% |
|
| 5 gombak | 30 | RM1.28M | +27.5% |
|
| 6 sepang | 23 | RM710K | -37.2% |
|
| 7 kuala langat | 11 | RM665K | -25.5% |
|
| 8 kuala selangor | 5 | RM830K | +38.3% |
|
| 9 sabak bernam | 1 | RM760K | +38.2% |
|
Transactions = Total subsales in Q1 2026 (Jan - Mar)
Median Price = Middle value of all prices (50th percentile)
PSF = Median price per square foot
QoQ = % change from Q4 2025 (Oct - Dec)
YoY = % change in rolling 12-month median vs prior 12 months